REL

Clean Water Pumps

Resource Equipment's clean water pumps are ideal for water transfer, pit dewatering, sumps and feed booster applications. Please refer overleaf for unit application, ranges and equipment specifications.

Date Name Filesize
Sep 1, 2011 Worthington 8 LN-21 Curve REL.pdf (115 KB)
Sep 1, 2011 Worthington 12 LN-17A Curve REL.pdf (114 KB)
Sep 1, 2011 Worthington 10 LR-15A Curve REL.pdf (113 KB)
Sep 1, 2011 Thompson Byron Jackson 300x350 SC 4 Stage Curve REL.pdf (113 KB)
Sep 1, 2011 Thompson Byron Jackson 250x300-500 Super Titan Curve REL.pdf (112 KB)
Sep 1, 2011 Thompson Byron Jackson 10-12 CHW Curve REL.pdf (112 KB)
Sep 1, 2011 TKL 400x450-425 Super Titan Curve REL.pdf (115 KB)
Sep 1, 2011 TKL 350x400-500 Super Titan Curve REL.pdf (110 KB)
Sep 1, 2011 TKL 350x400-435 Super Titan Curve REL.pdf (109 KB)
Sep 1, 2011 TKL 300x250-700 Mighty Titan Curve REL.pdf (111 KB)
Sep 1, 2011 TKL 250x250-400 Hydro Titan Curve REL.pdf (111 KB)
Sep 1, 2011 TKL 200x300-630 Super Titan Curve REL.pdf (112 KB)
Sep 1, 2011 TKL 200x300-630 Super Titan Curve REL LOW SPEED.pdf (116 KB)
Sep 1, 2011 TKL 200x200-500 Hydro Titan Curve REL.pdf (109 KB)
Sep 1, 2011 TKL 200x200-400 Hydro Titan Curve REL.pdf (121 KB)
Sep 1, 2011 TKL 150x125-315 Curve REL.pdf (115 KB)
Sep 1, 2011 TKL 12LN17A 445mm imp Curve REL.pdf (109 KB)
Sep 1, 2011 TKL 12LN17A 422mm imp Curve REL.pdf (114 KB)
Sep 1, 2011 Sulzer HHP Model SH-12 Curve REL.pdf (109 KB)
Sep 1, 2011 Stalker 250x250-400 Curve REL.pdf (110 KB)
Sep 1, 2011 Southern Orion 200x150-400 Curve REL.pdf (112 KB)
Sep 1, 2011 Southern Cross 200x150-400 ISO Curve REL.pdf (114 KB)
Sep 1, 2011 Southern Cross 150x125-500 ISO Curve REL.pdf (114 KB)
Sep 1, 2011 Southern Cross 150x125-315 ISO Curve REL.pdf (107 KB)
Sep 1, 2011 Southern Cross 125x80-400 ISO Curve REL.pdf (108 KB)
Sep 1, 2011 Southern Cross 125x100-400 ISO Curve REL.pdf (108 KB)
Sep 1, 2011 Southern Cross 100x65-315 ISO Curve REL.pdf (109 KB)
Sep 1, 2011 Regent T400x300-435 Mega Flow Curve REL.pdf (109 KB)
Sep 1, 2011 Regent T300x250-600 Mega Flow Curve REL.pdf (109 KB)
Sep 1, 2011 Regent T300x250-480 Mega Flow Curve REL.pdf (113 KB)
Sep 1, 2011 Regent T250x200-670 Mega Flow Curve REL.pdf (111 KB)
Sep 1, 2011 Regent T200x150-670 SC Curve REL.pdf (111 KB)
Sep 1, 2011 Regent T200x150-605 SC Curve REL.pdf (110 KB)
Sep 1, 2011 Regent 300-400 Din Flow Curve REL.pdf (108 KB)
Sep 1, 2011 Regent 250x200-400 ISO Curve REL.pdf (108 KB)
Sep 1, 2011 Regent 250-400 Din Flow Curve REL.pdf (111 KB)
Sep 1, 2011 Regent 200-400 Din Flow Curve REL.pdf (111 KB)
Sep 1, 2011 Patterson 4x3 DMD Curve REL.pdf (110 KB)
Sep 1, 2011 Macquarrie 400HW-7 High RPM Curve REL.pdf (114 KB)
Sep 1, 2011 Macquarrie 400HW-7 Curve REL.pdf (114 KB)
Sep 1, 2011 Macquarrie 26HBC-40 Curve REL.pdf (111 KB)
Sep 1, 2011 KSB Omega 350-510 C SC G F Curve REL.pdf (107 KB)
Sep 1, 2011 KSB Omega 250-800 A SB G F Curve REL.pdf (111 KB)
Sep 1, 2011 KSB Ajax 200x200-500 IS Curve REL.pdf (107 KB)
Sep 1, 2011 KSB Ajax 150x125-500 ISO Curve REL.pdf (115 KB)
Sep 1, 2011 KSB Ajax 150x125-400 ISO Curve REL.pdf (111 KB)
Sep 1, 2011 KSB Ajax 125x100-400 ISO Curve REL.pdf (111 KB)
Sep 1, 2011 KSB Ajax 100x65-315 ISO Curve REL.pdf (109 KB)
Sep 1, 2011 KSB 200x150-500 IS Curve REL.pdf (107 KB)
Sep 1, 2011 KSB 150x125-200 IS Curve REL.pdf (108 KB)
Sep 1, 2011 KSB 125x100-400 IS Curve REL.pdf (107 KB)
Sep 1, 2011 KSB 125x100-315 IS 328mm Imp Curve REL.pdf (110 KB)
Sep 1, 2011 Harland SDCZ 10-14 UNIGLIDE Curve REL.pdf (115 KB)
Sep 1, 2011 Harland SDA 2024 Uniglide Curve REL.pdf (111 KB)
Sep 1, 2011 Goulds GSC 400-70 SC STD Impeller Curve REL.pdf (108 KB)
Sep 1, 2011 Goulds GSC 250-75 SC STD Impeller Curve REL.pdf (108 KB)
Sep 1, 2011 Goulds GSC 250-75 SC Reduced Impeller Curve REL.pdf (106 KB)
Sep 1, 2011 Goulds 275x200-400 SC Curve REL.pdf (105 KB)
Sep 1, 2011 Goulds 250x200-400 GIS Curve REL.pdf (108 KB)
Blackmer System One LD17 311mm Imp Curve REL.pdf (279 KB)

Top


Home  |  Our Process  |  Projects  |  Products & Services  |  HSE  |  Policies  |  Tech Info  |  Investors  |  Contact Us