REL

Submersible Pumps

Resource Equipment Limited’s electric submersible pumps include slurry pumps for gravel pits, mine dewatering, sumps under conveyors, ball mills and excavation sumps. The range of electric submersible pumps also include a large range of industry standard Flygt pumps from 10 to 200 metre heads and flow rates up to 280 litres per second. We also maintain an extensive range of Bore Hole Pumps and associated equipment.

Date Name Filesize
Sep 1, 2011 ABS J405HD Curve REL.pdf (103 KB)
Sep 1, 2011 ABS J405ND Curve REL.pdf (103 KB)
Sep 1, 2011 ABS J604HD Curve REL.pdf (103 KB)
Sep 1, 2011 Dragflow HY 300B Curve REL.pdf (270 KB)
Sep 1, 2011 Dragflow HY 85B Curve REL.pdf (104 KB)
Sep 1, 2011 Ebara 100 DML 522 Curve REL.pdf (104 KB)
Sep 1, 2011 Ebara 100 ENZ 511 Curve REL.pdf (101 KB)
Sep 1, 2011 Ebara 150 ENZ 511 Curve REL.pdf (98 KB)
Sep 1, 2011 Flygt BS2125HT Curve REL.pdf (102 KB)
Sep 1, 2011 Flygt BS2151HT Curve REL.pdf (101 KB)
Sep 1, 2011 Flygt BS2151LT Curve REL.pdf (101 KB)
Sep 1, 2011 Flygt BS2151MT Curve REL.pdf (101 KB)
Sep 1, 2011 Flygt BS2201HT Curve REL.pdf (103 KB)
Sep 1, 2011 Flygt BS2250HT Curve REL.pdf (103 KB)
Sep 1, 2011 Flygt BS2250MT Curve REL.pdf (100 KB)
Sep 1, 2011 Flygt BS2400HT Curve REL.pdf (103 KB)
Sep 1, 2011 Flygt BS2400MT Curve REL.pdf (104 KB)
Sep 1, 2011 Liangcheng Group 350WQ1300-30-185 Curve REL.pdf (103 KB)
Sep 1, 2011 Sala GD 285-100S Curve REL.pdf (100 KB)
Sep 1, 2011 Sykes HD 100 Curve REL.pdf (104 KB)
Sep 1, 2011 Sykes HD 150 Curve REL.pdf (104 KB)
Sep 1, 2011 Tsurumi LH 83750 Curve REL.pdf (108 KB)
Sep 1, 2011 Tsurumi LH 84550 Curve REL.pdf (108 KB)
Sep 1, 2011 Warman 150-190SJ40-2 Curve REL.pdf (271 KB)
Sep 1, 2011 Warman SJ 60-4 Curve REL.pdf (100 KB)

Top


Home  |  Our Process  |  Projects  |  Products & Services  |  HSE  |  Policies  |  Tech Info  |  Investors  |  Contact Us