Pumping Systems
| Client > | Bechtel |
|---|---|
| Project > | International emergency response to cool damaged reactors at the Diiachi Fukushima nuclear power station |
| Location > | Fukushima, Japan |
| Download > | Click here for further information |
| Client > | BMA |
|---|---|
| Project > | Supply of 9 x pontoon pumping systems |
| Location > | Peak Downs Mine, Queensland |
| Download > | Click here for further information |
| Client > | BMA |
|---|---|
| Project > | Ramp 'O' dewatering |
| Location > | Goonyella Riverside Mine |
| Download > | Click here for further information |
| Client > | BMA |
|---|---|
| Project > | High volume suction lift – pit dewatering to 1000lt/sec @ 8bar |
| Location > | GS4B – Moranbah, Queensland |
| Download > | Click here for further information |
| Client > | AngloGold Ashanti |
|---|---|
| Project > | Total site water management system - pit dewatering to 300lt/sec @ 26bar |
| Location > | Sunrise Dam - Laverton, Western Australia |
| Download > | Click here for further information |
| Client > | Consolidated Minerals Ltd |
|---|---|
| Project > | High volume high head – site wide pit dewatering to 4,500lt/sec @ 10bar |
| Location > | Woodie Woodie - North West Australia |
| Download > | Click here for further information |
| Client > | Rio Tinto |
|---|---|
| Project > | Emergency pit dewatering project |
| Location > | Kimberley |
| Download > | Click here for further information |
| Client > | La Mancha |
|---|---|
| Project > | High volume suction lift - pit dewatering to 400lt/sec @ 35bar |
| Location > | White Foil - Eastern Goldfields, Western Australia |
| Download > | Click here for further information |
| Client > | Water Corporation Western Australia |
|---|---|
| Project > | Contingent/back up emergency response portable water supply pumps to 700lt/sec @ 35bar |
| Location > | Mundaring Weir - Perth, eastern metro area |
| Download > | Click here for further information |
| Client > | Rio Tinto |
|---|---|
| Project > | Pit dewatering to 800lt/sec |
| Location > | Hail Creek Mine Site, Ramp 'O' Pit - Queensland |
| Download > | Click here for further information |
| Client > | Rio Tinto |
|---|---|
| Project > | Temporary sea water supply system for pond zero and mill |
| Location > | Dampier Salt Limited |
| Download > | Click here for further information |
| Client > | BMA |
|---|---|
| Project > | High volume suction lift - pit dewatering to 400lt/sec |
| Location > | GS4A - Moranbah, Queensland |
| Download > | Click here for further information |
| Client > | Newcrest Mining |
|---|---|
| Project > | Emergency pit dewatering |
| Location > | Cadia Valley – Orange, New South Wales |
| Download > | Click here for further information |
| Client > | HWE Mining |
|---|---|
| Project > | High volume high head – pit dewatering to 800lt/sec @ 10bar |
| Location > | Cockatoo Island - North West, Western Australia |
| Download > | Click here for further information |
| Client > | Alcoa |
|---|---|
| Project > | Waste dump slurry pumping |
| Location > | Kwinana/Pinjarra |
| Download > | Click here for further information |
| Client > | BMA |
|---|---|
| Project > | High volume pit dewatering to 800lt/sec |
| Location > | Ramp 21 – BMA Goonyella Riverside – Queensland |
| Download > | Click here for further information |
| Client > | Mt Gibson Iron Ore |
|---|---|
| Project > | High volume suction lift - pit dewatering to 400lt/sec |
| Location > | Koolan Island - North Wast Australia |
| Download > | Click here for further information |
| Client > | Alacer Gold |
|---|---|
| Project > | Temporary pit dewatering pontoon pump system and booster pumps |
| Location > | Higginsville, Goldfields - Western Australia |
| Download > | Click here for further information |
| Client > | ERA - Ranger Uranium |
|---|---|
| Project > | High volume suction lift – pit dewatering to 350lt/sec @ 25bar |
| Location > | Ranger Mine, Northern Territory |
| Download > | Click here for further information |
| Client > | Newmont |
|---|---|
| Project > | Temporary pond water transfer pump system from RDA pond |
| Location > | Boddington Gold Mine - Boddington, Western Australia |
| Download > | Click here for further information |
| Client > | Barminco |
|---|---|
| Project > | Mill water supply system 20lt/sec over 21kms @ 42bar |
| Location > | Higginsville Mill - Goldfields, Western Australia |
| Download > | Click here for further information |
| Client > | Ti West |
|---|---|
| Project > | Slimes dredging |
| Location > | Cooljarloo - Murchison, Western Australia |
| Download > | Click here for further information |
| Client > | Ti West |
|---|---|
| Project > | Mineral sands slurry booster system |
| Location > | Cooljarloo - Murchison, Western Australia |
| Download > | Click here for further information |
| Client > | Ti West |
|---|---|
| Project > | Staged transfer of slurry |
| Location > | Cooljarloo - Murchison, Western Australia |
| Download > | Click here for further information |
Evaporators
| Client > | Queensland Nickel (QNI) - Yabulu |
|---|---|
| Project > | Evaporation system to 200lt/sec to dispose of 600meg/lt of mill overproduction waste water |
| Location > | Townsville, Queensland |
| Download > | Click here for further information |
| Client > | Anglo American |
|---|---|
| Project > | Accelerated evaporation of Brine Dam |
| Location > | Moranbah North Minesite |
| Download > | Click here for further information |
| Client > | Peabody Energy |
|---|---|
| Project > | Temporary accelerated evaporation from site |
| Location > | Mudgee |
| Download > | Click here for further information |
| Client > | Rio Tinto |
|---|---|
| Project > | Accelerated evaporation of mine water overproduction |
| Location > | Clermont Coal Mine |
| Download > | Click here for further information |
| Client > | Kagara Ltd - Mt Garnett |
|---|---|
| Project > | Accelerated evaporation project |
| Location > | Surveyor Mine, North Queensland |
| Download > | Click here for further information |
Oil and Gas
| Client > | Apache Energy Limited |
|---|---|
| Project > | Linda intelligent pigging |
| Location > | Offshore Australia – Varanus Island |
| Download > | Click here for further information |
| Client > | IKM |
|---|---|
| Project > | Subsea pipeline inspection & maintenance - intelligent pigging |
| Location > | Offshore Australia - North West Shelf |
| Download > | Click here for further information |
| Client > | Apache Energy Limited |
|---|---|
| Project > | Subsea pipeline inspection and intelligent pigging |
| Location > | Offshore Australia - Varanus Island |
| Download > | Click here for further information |
| Client > | PSL/Conoco Phillips |
|---|---|
| Project > | Pipeline pre commissioning |
| Location > | Bayu Undan Gas Pipeline - Darwin, Northern Territory |
| Download > | Click here for further information |
| Client > | McConnell Dowell |
|---|---|
| Project > | Pipeline pre commissioning |
| Location > | Trans Thailand Pipeline |
| Download > | Click here for further information |
| Client > | PTTEP Australasia |
|---|---|
| Project > | Decommissioning of 2 x FPSO process systems and subsea pipelines |
| Location > | Offshore - Timor Sea |
| Download > | Click here for further information |
| Client > | Rigcool |
|---|---|
| Project > | Water winning and high pressure, high volume booster pumps for offshore heat suppression system |
| Location > | Offshore Asia - various locations |
| Download > | Click here for further information |
Hydromining
| Client > | BHP Mt Newman |
|---|---|
| Project > | Mount Whaleback iron ore – removal of solids build-up via slurry |
| Location > | Newman - Westeran Australia |
| Download > | Click here for further information |
| Client > | Kalgoorlie Consolidated Group of Mines (KALTAILS) |
|---|---|
| Project > | Hydromining tails settling dam (removal of process tailings, fines and slimes) |
| Location > | Kalgoorlie, Western Australia |
| Download > | Click here for further information |
| Client > | Barrick Gold |
|---|---|
| Project > | Hydromining pond cleaning package, lining inspection and repair |
| Location > | Laverton - Western Australia |
| Download > | Click here for further information |
| Client > | BHP Billiton - Mount Keith Nickel |
|---|---|
| Project > | Thickener tank clean |
| Location > | Leinster, Western Australia |
| Download > | Click here for further information |
| Client > | St Ives Gold Mine |
|---|---|
| Project > | Hydromining of thickener tank |
| Location > | Kambalda - Western Australia |
| Download > | Click here for further information |
| Client > | Newmont |
|---|---|
| Project > | Boddington gold mine |
| Location > | Boddington, Western Australia |
| Download > | Click here for further information |
| Client > | BMA |
|---|---|
| Project > | Removal of fines from pit |
| Location > | Saraji – Queensland |
| Download > | Click here for further information |
Compressors
Power
| Client > | Rio Tinto |
|---|---|
| Project > | Power for temporary sea water transfer for pond zero |
| Location > | Dampier - Western Australia |
| Download > | Click here for further information |
| Client > | BC Iron |
|---|---|
| Project > | Nullagine mine camp power facility |
| Location > | Nullagine, Pilbara - Western Australia |
| Download > | Click here for further information |
| Client > | Department of Immigration & Citizenship |
|---|---|
| Project > | Curtain Immigration Detention Centre |
| Location > | Derby – Western Australia |
| Download > | Click here for further information |
| Client > | Consolidated Minerals Ltd |
|---|---|
| Project > | Power generation for mine water management system |
| Location > | Woodie Woodie - North West Australia |
| Download > | Click here for further information |
| Client > | Consolidated Minerals Ltd |
|---|---|
| Project > | Remote power supply - mill return water system |
| Location > | Woodie Woodie - North West Australia |
| Download > | Click here for further information |
| Client > | Consolidated Minerals Ltd |
|---|---|
| Project > | Remote standpipe, fully automated power supply |
| Location > | Woodie Woodie - North West Australia |
| Download > | Click here for further information |
| Client > | Consolidated Minerals Ltd |
|---|---|
| Project > | Supply continuous power for workshop facilities |
| Location > | Woodie Woodie - North West Australia |
| Download > | Click here for further information |











































